棒形支柱絕緣子
>
棒形支柱絕緣子
Post insulator
直流棒形支柱瓷絕緣子
型號 | 工廠代號 | 額定電壓 | 破壞負(fù)荷不小于 | 爬電距離 | 主要尺寸(mm) | 重量 | ||||
彎曲 | 扭轉(zhuǎn) | 總高 | 最大傘徑 | 上安裝孔 | 下安裝孔 | |||||
kV | kN | kN.m | mm | H | D | D1-n-d1 | D2-n-d2 | kg | ||
±20kV/8kN | 228925 | ±24 | 8 | 4615 | 1700 | 305 | 275-8-Φ18 | 275-8-Φ18 | 182 | |
±50kV/12.5kN | 228961 | ±52 | 12.5 | 10 | 5730 | 1900 | 375 | 300-8-Φ18 | 300-8-Φ18 | 255 |
±50kV/40kN | 228872 | ±52 | 40 | 20 | 4250 | 1700 | 410 | 356-8-Φ18 | 356-8-Φ18 | 325 |
±90kV/10kN | 228892 | ±95 | 10 | 5130 | 2200 | 410 | 325-8-Φ18 | 325-8-Φ18 | 373 | |
±90kV/48kN | 228890 | ±95 | 48 | 15 | 5130 | 2200 | 460 | 375-12-Φ22 | 375-12-Φ22 | 527 |
±120kV/8kN | 229864 | ±124 | 8 | 6696 | 3800 | 380 | 300-8-Φ18 | 325-8-Φ18 | 526 | |
±300kV/8kN | 229869 | ±310 | 8 | 4340 | 4400 | 310 | 300-8-Φ18 | 325-8-Φ18 | 587 | |
±400kV/8kN | 229870 | ±408 | 8 | 5712 | 5700 | 340 | 300-8-Φ18 | 356-8-Φ18 | 824 | |
±400kV/10kN | 229863 | ±408 | 10 | 10 | 22032 | 7615 | 435 | 300-8-Φ18 | 375-12-Φ22 | 1273 |
±400kV/12.5kN | 229876 | ±412 | 12.5 | 10 | 25132 | 7615 | 452 | 300-8-Φ18 | 375-12-Φ22 | 1520 |
±400kV/12.5kN | 229877 | ±412 | 12.5 | 10 | 14956 | 7615 | 450 | 300-8-Φ18 | 375-12-Φ22 | 1410 |
±500kV/10kN | 229401 | ±500 | 10 | 10 | 24790 | 8000 | 420 | 270-4-Φ18 | 325-8-Φ18 | 1234 |
±500kV/10kN | 229402 | ±500 | 10 | 10 | 27800 | 8000 | 420 | 250-4-Φ18 | 325-8-Φ18 | 1198 |
±500kV/16kN | 229403 | ±500 | 16 | 10 | 23700 | 8000 | 480 | 270-4-Φ18 | 410-8-Φ22 | |
±500kV/16kN | 229404 | ±500 | 16 | 10 | 26700 | 8000 | 480 | 250-4-Φ18 | 410-8-Φ22 | |
±500kV/16kN | 229856 | ±515 | 16 | 10 | 28110 | 9200 | 485 | 325-8-Φ18 | 450-12-Φ22 | 2170 |
±600kV/8kN | 229866 | ±610 | 8 | 8540 | 5900 | 340 | 300-8-Φ18 | 356-8-Φ18 | 854 | |
±600kV/8kN | 229871 | ±614 | 8 | 8596 | 6905 | 365 | 300-8-Φ18 | 375-12-Φ22 | 1126 | |
±660kV/12.5kN | 229873 | ±680 | 12.5 | 17425 | 7480 | 365 | 300-8-Φ18 | 375-12-Φ22 | 1241 | |
±700kV/8kN | 229868 | ±716 | 8 | 10024 | 7500 | 365 | 300-8-Φ18 | 375-12-Φ22 | 1217 | |
±800kV/10kN | 229852 | ±800 | 10 | 20 | 38400 | 13200 | 490 | 450-12-Φ22 | 450-12-Φ22 | 4008 |
±800kV/10kN | 229853 | ±800 | 10 | 20 | 34460 | 13200 | 490 | 450-12-Φ22 | 450-12-Φ22 | 4090 |
±800kV/10kN | 229861 | ±816 | 10 | 10 | 40050 | 10970 | 472 | 300-8-Φ18 | 400-12-Φ22 | 2360 |
±800kV/10kN | 229862 | ±816 | 10 | 20 | 39180 | 10980 | 472 | 400-12-Φ22 | 400-12-Φ22 | 3090 |
±800kV/12.5kN | 229850 | ±816 | 12.5 | 20 | 32000 | 11000 | 490 | 450-12-Φ22 | 450-12-Φ22 | 3285 |
±800kV/12.5kN | 229851 | ±816 | 12.5 | 20 | 34460 | 11000 | 490 | 450-12-Φ22 | 450-12-Φ22 | 3355 |
±800kV/12.5kN | 229854 | ±816 | 12.5 | 20 | 39171 | 12000 | 492 | 450-12-Φ22 | 450-12-Φ22 | 3956 |
±1000kV/8kN | 229875 | ±1020 | 8 | 10 | 51000 | 14000 | 475 | 300-8-Φ18 | 465-16-Φ22 | 3150 |
返回
頂部